<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocalEquity &#187; BAC</title>
	<atom:link href="http://www.focalequity.com/tag/bac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011-11-07 Stock and Leveraged ETF Highlights</title>
		<link>http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-11-07-stock-and-leveraged-etf-highlights</link>
		<comments>http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:58:40 +0000</pubDate>
		<dc:creator>FocalEquity</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[amd stock good buy]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[NIKE]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[Proshares]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SOHU]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[stock model]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[think or swim]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[tock stock]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[YEN]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=30973</guid>
		<description><![CDATA[Tze: (2011-11-07 Trading Day) – Submit your questions and comments in our comment section through the comment link. Stock Highlights: Bank of America (BAC) &#8211; seems to found support at the...]]></description>
			<content:encoded><![CDATA[<p><strong>Tze: (2011-11-07 Trading Day) – </strong>Submit your questions and comments in our comment section through the comment link.</p>
<p><strong>Stock Highlights:</strong></p>
<p><span style="text-decoration: underline;"><strong>Bank of America (BAC)</strong></span> &#8211; seems to found support at the low $5 range. It has been trading in a choppy sideways fashion since then and rallied close to 40% off its October low. It continues to rank well in our stock ranking model (8 of out 3,517)</p>
<p><strong><a rel="attachment wp-att-30974" href="http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/bac-3/" target="_blank"><img class="alignnone size-full wp-image-30974" title="BAC" src="http://www.focalequity.com/wp-content/uploads/2011/11/BAC.png" alt="" width="490" height="371" /></a></strong></p>
<p><strong>NKE &#8211; NIKE</strong></p>
<p>It&#8217;s apparent that NKE is struggling making new highs. It&#8217;s very possible that it formed a top in late October. It continues to rank poorly in our stock ranking model (3,471 out of 3,517)</p>
<p><a rel="attachment wp-att-30975" href="http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/nke-2/" target="_blank"><img class="alignnone size-full wp-image-30975" title="NKE" src="http://www.focalequity.com/wp-content/uploads/2011/11/NKE.png" alt="" width="490" height="371" /></a></p>
<p><strong>Key Leveraged ETFs:</strong></p>
<p><strong>TMF - Direxion Daily 30-Yr Trsry Bull 3X Shrs</strong></p>
<p>The 30-year treasuries are rallying again, indicating weakness in the stock market is emerging once again. With the 200 SMA rising, there is nothing that prevents TMF from going higher from here. Currently, it ranks in the top quintile 1 of our leveraged ETF universe.</p>
<p><a rel="attachment wp-att-30976" href="http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/tmf/" target="_blank"><img class="alignnone size-full wp-image-30976" title="TMF" src="http://www.focalequity.com/wp-content/uploads/2011/11/TMF.png" alt="" width="490" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/11/07/2011-11-07-stock-and-leveraged-etf-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-10-31 Stock and Leveraged ETF Highlights</title>
		<link>http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-10-31-stock-and-leveraged-etf-highlights</link>
		<comments>http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:30:29 +0000</pubDate>
		<dc:creator>FocalEquity</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[amd stock good buy]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[Proshares]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SOHU]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[stock model]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[think or swim]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[tock stock]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[YEN]]></category>
		<category><![CDATA[YOKU]]></category>
		<category><![CDATA[YUM]]></category>
		<category><![CDATA[Yum Brands]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=30842</guid>
		<description><![CDATA[Tze: (2011-10-31 Trading Day) – Submit your questions and comments in our comment section through the comment link. Stock Highlights: 1. Bank of America Corp NYSE:BAC BAC&#8217;s ATR peaked while in...]]></description>
			<content:encoded><![CDATA[<p><strong>Tze: (2011-10-31 Trading Day) – </strong>Submit your questions and comments in our comment section through the comment link.</p>
<p><strong>Stock Highlights:</strong></p>
<p><strong>1. Bank of America Corp NYSE:BAC</strong></p>
<p>BAC&#8217;s ATR peaked while in the downtrend, indicating a change a trend maybe taking place. It&#8217;s now over the 20 &amp; 50 SMA breaking its downtrend. The stock has a steller ranking of no.8 out of 3,517 in our stock ranking model.</p>
<p><a rel="attachment wp-att-30844" href="http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/bac-2/" target="_blank"><img class="alignnone size-full wp-image-30844" title="BAC" src="http://www.focalequity.com/wp-content/uploads/2011/10/BAC.png" alt="" width="420" height="318" /></a></p>
<p>&nbsp;</p>
<p><strong>2. NYSE:YUM Yum! Brands, Inc.</strong></p>
<p>Yum Brand is struggling to make new highs and we could argue it is currently exhibiting a potential H&amp;S pattern. The stock ranks poorly in the stock ranking model with a ranking of 3,475 out of 3,517.</p>
<p><a rel="attachment wp-att-30845" href="http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/yum/" target="_blank"><img class="alignnone size-full wp-image-30845" title="YUM" src="http://www.focalequity.com/wp-content/uploads/2011/10/YUM.png" alt="" width="420" height="318" /></a></p>
<p><strong>Key Leveraged ETF Highligt:</strong></p>
<h3>1. AMEX:YCS ProShares UltraShort Yen (ETF)</h3>
<p>The Japanese government is intervening to stop the Yen&#8217;s relentless appreciation. Current YCS ranks in quintile 2 of the leveraged ETF model. Currently, we still do not see any signs of a reversal in YCS, but it may be in a bottoming process.</p>
<p><a rel="attachment wp-att-30843" href="http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/ycs/" target="_blank"><img class="alignnone size-full wp-image-30843" title="YCS" src="http://www.focalequity.com/wp-content/uploads/2011/10/YCS.png" alt="" width="441" height="334" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/10/31/2011-10-31-stock-and-leveraged-etf-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-13: Using The Bank Stocks As Your Crystal Ball</title>
		<link>http://www.focalequity.com/2011/09/13/2011-09-13-using-the-bank-stocks-as-your-crystal-ball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-09-13-using-the-bank-stocks-as-your-crystal-ball</link>
		<comments>http://www.focalequity.com/2011/09/13/2011-09-13-using-the-bank-stocks-as-your-crystal-ball/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:35:37 +0000</pubDate>
		<dc:creator>inthemoneystocks</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29759</guid>
		<description><![CDATA[The bank stocks continue to be the leading indicator for any sustainable move in the stock market. Looking back to the beginning of 2011, stocks like JPMorgan Chase &#38; Co....]]></description>
			<content:encoded><![CDATA[<p>The bank stocks continue to be the leading indicator for any sustainable  move in the stock market. Looking back to the beginning of 2011, stocks  like JPMorgan Chase &amp; Co. (NYSE:JPM), Bank of America Corp  (NYSE:BAC) and Wells Fargo &amp; Company (NYSE:WFC) all put in their  yearly highs within the first couple months of the year.<span id="more-29759"></span> This was months  before the S&amp;P 500 had topped out on May 2nd, 2011. Their top was a  clear leading indicator of the market top that was soon to follow. Bank  of America has dropped more than 50% from its yearly highs and others  have fallen almost as much.<!--more--></p>
<p>To understand why the financial  stocks are the leading indicator of the U.S. markets one must note the  major default issues in Europe. The U.S banks have exposure to some of  the debt through derivatives and other means. In addition, any mass  problems in Europe are now a global issue. Any lack of recovery or  further slowdown in the world, only goes further to hurt the housing  market in the U.S. This means more defaults and more problems for the  banks. The issues go far deeper but let&#8217;s keep it as simple as possible.</p>
<p>On  a short term basis yesterday was a great example of the bank stocks  leading the market. Yesterday, the markets were in panic mode over  Europe once again. However, the bank stocks were surprisingly strong.  Even the weakest of the group, Bank of America was flat to positive a  good portion of the day when the markets were down sharply. Sure enough,  the markets turned around and closed with a move higher.</p>
<p>Again today, the bank stocks are strong. Sure enough, the markets are higher.</p>
<p>Gareth Soloway<a id="tinymce"><br />
InTheMoneyStocks.com</a></p>
<p><img src="http://www.inthemoneystocks.com/images/stories/bac09.13.11.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/09/13/2011-09-13-using-the-bank-stocks-as-your-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-08-24: Stock and ETF Model Update and Commentary</title>
		<link>http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-24-1216-am-stock-and-etf-model-update-and-commentary</link>
		<comments>http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:41:18 +0000</pubDate>
		<dc:creator>FocalEquity</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29195</guid>
		<description><![CDATA[Tze 12:16 AM The stock model is updated to reflect today’s market move. You can download the entire model Excel output file here: StockModelFile_20110824 Remember we do welcome individual stock...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Tze 12:16 AM</strong></span></p>
<p>The stock model is updated to reflect today’s market move. You can download the entire model Excel output file here: <a rel="attachment wp-att-29196" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/stockmodelfile_20110824/" target="_blank">StockModelFile_20110824</a><strong> Remember  we do welcome individual stock and ETF commentary requests. All you  have to do is submit your request or questions in the comments section  of this post and we will promptly reply.</strong></p>
<p>This morning we focus a long position in <span style="text-decoration: underline;"><strong>BAC (Bank of America)</strong></span> and a short position in <span style="text-decoration: underline;"><strong>MU (Micron Technology, Inc.)</strong></span><strong> Charts are provided by contributor Roller Coaster.</strong><strong> </strong><span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<p>According to our ranking model, BAC&#8217;s valuation is extremely cheap at the moment. We can tell from our book, PE and PEG related composite value factors. However, it can get cheaper! It made a new low on high volume, but it didn&#8217;t fall too much.  Potentially, we can see a relief rally here.</p>
<p><a rel="attachment wp-att-29201" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/bac-long/"><img class="alignnone size-full wp-image-29201" title="BAC long" src="http://www.focalequity.com/wp-content/uploads/2011/08/BAC-long.png" alt="" width="490" height="295" /></a><span id="more-29195"></span></p>
<p>Micron Technology ranks poorly within the FocalEquity Stock Ranking model because its valuation related metrics are particularly unattractive relative to its industry peers. This stock has been declining without any significant retracements.  It&#8217;s possible this stock will continue to fall until it finds support.</p>
<p><a rel="attachment wp-att-29202" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/mu-short/"><img class="alignnone size-full wp-image-29202" title="mu short" src="http://www.focalequity.com/wp-content/uploads/2011/08/mu-short.png" alt="" width="490" height="295" /></a></p>
<p><strong>ETF Model Update: </strong></p>
<p><strong>You can download the entire ETF model Excel output file here: <a rel="attachment wp-att-29197" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/leveredetfmodeloutfile_20110824/" target="_blank">LeveredETFModelOutFile_20110824</a></strong></p>
<p>Today we like to highlight DRN (Direxion Real Estate Bull 3X). With the huge rally yesterday, many of the bear ETFs generated sell signals in the model. You should carefully look at each trading signal and ask us questions on our blog if you are uncertain.</p>
<p><strong>DRN had a strong close on high volume August 9, 2011.  It&#8217;s pulled back recently on light volume.  There can be another push higher from here.</strong></p>
<p><a rel="attachment wp-att-29204" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/drn-etf/"><img class="alignnone size-full wp-image-29204" title="DRN ETF" src="http://www.focalequity.com/wp-content/uploads/2011/08/DRN-ETF.png" alt="" width="490" height="295" /></a></p>
<p><strong>ETF Model Image Capture</strong> (for trading day 2011-08-24)</p>
<p><strong><a rel="attachment wp-att-29198" href="http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/dailymodelscorefile_20110824/"><img class="alignnone size-full wp-image-29198" title="DailyModelScoreFile_20110824" src="http://www.focalequity.com/wp-content/uploads/2011/08/DailyModelScoreFile_20110824.png" alt="" width="485" height="620" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/08/24/2011-08-24-1216-am-stock-and-etf-model-update-and-commentary/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>2011-08-23 Up Move: Stock Market Holds Master Level</title>
		<link>http://www.focalequity.com/2011/08/23/2011-08-23-up-move-stock-market-holds-master-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-23-up-move-stock-market-holds-master-level</link>
		<comments>http://www.focalequity.com/2011/08/23/2011-08-23-up-move-stock-market-holds-master-level/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:38:55 +0000</pubDate>
		<dc:creator>inthemoneystocks</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29186</guid>
		<description><![CDATA[Once again, the stock market held a major pivot point bottom and has since moved higher. This pivot point on the SPDR S&#38;P 500 ETF (NYSE:SPY) was at $112.50. Each...]]></description>
			<content:encoded><![CDATA[<p>Once again, the stock market held a major pivot point bottom and has  since moved higher. This pivot point on the SPDR S&amp;P 500 ETF  (NYSE:SPY) was at $112.50. Each of the last three trading days, the  markets have hit this level. Each time it has held. Today is the master  pivot day. If it holds today, the markets go into a choppy upside move  for the next two weeks. In addition to the downside pivot level, there  is an upside master resistance point. This level can be found by  connecting the pivot highs from the last four trading days. It can also  be seen on the chart below. Should the markets break above this line, it  will confirm the upward move.<span id="more-29186"></span></p>
<p>Gold is lower today. This is a key component for any rally in the stock  market. Gold rises on fear. As fear has been jumping, gold has seen an  epic move up. Finally, today it is moving lower. This signals a possible  pivot top in gold short term and also adds credence to the market  starting an upward move. The SPDR Gold Trust (ETF) (NYSE:GLD) is trading  at $183.07, -1.52 (-0.82%).</p>
<p>Lastly, banks stocks flushed early. Banks have dragged the markets  sharply lower in recent weeks on worry over debt exposure in Europe.  However, after an initial flush, stocks like Goldman Sachs Group, Inc.  (NYSE:GS), JPMorgan Chase &amp; Co. (NYSE:JPM) and Bank of America Corp  (NYSE:BAC) have all turned positive. Not only have they reversed from  major early losses, but a bottoming tail is now on the daily chart  bottoms. This again, adds credence to a possible move up coming on the  markets.<!--more--></p>
<p>Gareth Soloway<br />
InTheMoneyStocks.com</p>
<div><img src="https://www.inthemoneystocks.com/userfiles/image/SPY08_23_2011.jpg" alt="" width="503" height="697" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/08/23/2011-08-23-up-move-stock-market-holds-master-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-08-23 12:25 AM Stock and ETF Model-Technial Analysis Update</title>
		<link>http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update</link>
		<comments>http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:34:42 +0000</pubDate>
		<dc:creator>FocalEquity</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[SKF]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29159</guid>
		<description><![CDATA[Tze &#8211; 12:25 AM The stock model is updated to reflect today&#8217;s market move. You can download the entire model Excel output file here: StockModelFile_20110822 Remember we do welcome individual...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Tze</strong> &#8211; 12:25 AM </span></p>
<p>The stock model is updated to reflect today&#8217;s market move. You can download the entire model Excel output file here: <a rel="attachment wp-att-29160" href="http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/stockmodelfile_20110822/" target="_blank">StockModelFile_20110822</a> <strong>Remember we do welcome individual stock and ETF commentary requests. All you have to do is submit your request or questions in the comments section of this post and we will promptly reply.</strong></p>
<p>The stock we are highlighting for this morning is YAHOO (Yahoo Inc.). This stock is attractive on several valuation fronts as indicated by our ranking model. In addition, the stock appears to be strong based on our contrarian indicator. (Chart produced by contributor: Roller Coaster)</p>
<p><a rel="attachment wp-att-29161" href="http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/sc-8/"><img class="alignnone size-full wp-image-29161" title="sc" src="http://www.focalequity.com/wp-content/uploads/2011/08/sc7.png" alt="" width="490" height="295" /></a><span id="more-29159"></span></p>
<p><strong>This is a long candidate for YHOO based on the FocalEquity Stock Market Ranking.  The stock may have found support from the 2009 low.  It has moved up aggresively recently, and is now in a pull back.</strong></p>
<p><strong>ETF Model Update: </strong></p>
<p><strong>You can download the entire ETF model Excel output file here:<a rel="attachment wp-att-29168" href="http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/leveredetfmodeloutfile_20110822/" target="_blank">LeveredETFModelOutFile_20110822</a></strong></p>
<p>Even though the bear ETFs continue to have the upper hand, we are beginning to see more positive sentiment for bull ETFs especially in emerging market and oil through the weakened rankings of FXP and DUG<strong>.<br />
</strong></p>
<p><strong><a rel="attachment wp-att-29167" href="http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/dailymodelscorefile_20110822/"><img class="alignnone size-full wp-image-29167" title="DailyModelScoreFile_20110822" src="http://www.focalequity.com/wp-content/uploads/2011/08/DailyModelScoreFile_20110822.png" alt="" width="388" height="496" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/08/23/2011-08-23-1225-am-stock-and-etf-model-technial-analysis-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2011-08-17 4:37 PM Banks And Oil Keep Market From Collapsing</title>
		<link>http://www.focalequity.com/2011/08/17/2011-08-17-437-pm-banks-and-oil-keep-market-from-collapsing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-17-437-pm-banks-and-oil-keep-market-from-collapsing</link>
		<comments>http://www.focalequity.com/2011/08/17/2011-08-17-437-pm-banks-and-oil-keep-market-from-collapsing/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:37:11 +0000</pubDate>
		<dc:creator>inthemoneystocks</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29065</guid>
		<description><![CDATA[After early strong gains, the stock markets started to sell. This was driven by a stronger Dollar in late morning trading and continued fear from Europe. The markets are hovering...]]></description>
			<content:encoded><![CDATA[<p>After early strong gains, the stock markets started to sell. This was  driven by a stronger Dollar in late morning trading and continued fear  from Europe. The markets are hovering in a range over the last three  trading days. This is known as consolidation and bullish as long as the  pattern does not break dramatically to the downside. The level on the  SPDR S&amp;P 500 ETF (NYSE:SPY) that must hold is $117.00.<span id="more-29065"></span></p>
<p>The banks and oil plays are still hovering on the positive side today.  The banks have been the weakest sector over the last six months and are  clinging to a minor technical bounce. With the markets lower across the  board, Bank of America Corp (NYSE:BAC) is trading at $7.42, +0.02  (+0.27%) and Wells Fargo &amp; Company (NYSE:WFC) is trading $24.62,  +0.07 (+0.29%).  Oil stocks continue to be generally higher even with a  lower market. This is on the back of a recent big bounce in oil and even  today, the energy source is slightly higher. There is talk of continued  global printing of money. As long as this happens, all commodities  should see a rise. Exxon Mobil Corporation (NYSE:XOM) is trading at  $73.66, +0.16 (+0.22%).</p>
<p>Investors remain very nervous. Right now the charts are signaling  continued consolidation and then another move higher towards the $125.00  level on the SPY. That view will hold true unless the $117.00 level is  taken out.<!--more--></p>
<p>Gareth Soloway<br />
InTheMoneyStocks.com</p>
<div><img src="https://www.inthemoneystocks.com/userfiles/image/SPY08_17_11.jpg" alt="" width="480" height="682" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/08/17/2011-08-17-437-pm-banks-and-oil-keep-market-from-collapsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-08-15 4:33 PM As Long As The Banks Pop, Markets Will Not Stop</title>
		<link>http://www.focalequity.com/2011/08/15/2011-08-15-433-pm-as-long-as-the-banks-pop-markets-will-not-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-15-433-pm-as-long-as-the-banks-pop-markets-will-not-stop</link>
		<comments>http://www.focalequity.com/2011/08/15/2011-08-15-433-pm-as-long-as-the-banks-pop-markets-will-not-stop/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:33:55 +0000</pubDate>
		<dc:creator>inthemoneystocks</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=29040</guid>
		<description><![CDATA[This morning, the leading bank stocks are all trading higher on the session. This move in the large financial stocks is giving investors and traders confidence to step in and...]]></description>
			<content:encoded><![CDATA[<p>This morning, the leading bank stocks  are all trading higher on the session. This move in the large financial  stocks is giving investors and traders confidence to step in and buy  the major stock indexes. When the large financial stocks decline or  trade lower it is a sign that confidence is eroding in the marketplace.</p>
<p>J.P. Morgan Chase &amp; Co.(NYSE:JPM) is the leading bank stock in the  United States. This morning, JPM stock is trading higher by 0.93 cents  to $36.84 a share. As long as this stock continues to trade higher  throughout the trading session it would be prudent to expect the major  stock indexes to remain strong. Should JPM stock begin to come under  selling pressure traders should expect the market indexes to pullback as  well.</p>
<p>At this time, JPM stock and the large financial companies are  essentially the stock market. The European Union crisis is really a  banking crisis. The large financial stocks have indicated exactly where  the markets were going to trade before the recent decline. Traders  should continue to follow the large financial stocks very closely. Some  of the other large financial stocks that are trading higher this morning  include Goldman Sachs Group Inc.(NYSE:GS), Morgan Stanley(NYSE:MS), and  Bank of America Corp.(NYSE:BAC).</p>
<div><img src="https://www.inthemoneystocks.com/userfiles/jpm%208_15_11%281%29.jpg" alt="" width="579" height="524" /></div>
<p><span id="more-29040"></span>Nicholas Santiago<br />
InTheMoneyStocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focalequity.com/2011/08/15/2011-08-15-433-pm-as-long-as-the-banks-pop-markets-will-not-stop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011-08-08 4:08 PM As Oversold As We Have Seen It</title>
		<link>http://www.focalequity.com/2011/08/08/2011-08-08-408-pm-as-oversold-as-we-have-seen-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-08-08-408-pm-as-oversold-as-we-have-seen-it</link>
		<comments>http://www.focalequity.com/2011/08/08/2011-08-08-408-pm-as-oversold-as-we-have-seen-it/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:09:05 +0000</pubDate>
		<dc:creator>inthemoneystocks</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CTSX]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://www.focalequity.com/?p=28963</guid>
		<description><![CDATA[There is nothing but selling taking place at this time. Stocks are being sold with a vengeance. This tells us that there are a few large financial institutions that have...]]></description>
