<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.focalequity.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="July 28, 2010 10:35 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.focalequity.com/</loc>
		<lastmod>2010-07-29T05:33:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/29/intraday-commentary-07292010/</loc>
		<lastmod>2010-07-29T05:33:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/28/intraday-commentary-07282010/</loc>
		<lastmod>2010-07-29T02:29:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/27/intraday-commentary-07272010/</loc>
		<lastmod>2010-07-27T18:11:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/26/intraday-commentary-07262010/</loc>
		<lastmod>2010-07-26T14:07:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/22/intraday-commentary-07222010/</loc>
		<lastmod>2010-07-23T20:30:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/21/intraday-commentary-07212010/</loc>
		<lastmod>2010-07-23T20:12:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/19/intraday-commentary-07192010/</loc>
		<lastmod>2010-07-23T20:11:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/17/the-real-kiss-of-death/</loc>
		<lastmod>2010-07-23T20:10:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/16/intraday-commentary-07162010/</loc>
		<lastmod>2010-07-23T20:08:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/15/intraday-commentary-07152010/</loc>
		<lastmod>2010-07-23T20:07:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/23/intraday-commentary-07232010/</loc>
		<lastmod>2010-07-23T18:21:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/20/intraday-commentary-07202010/</loc>
		<lastmod>2010-07-20T20:12:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/18/video-update-what-fridays-market-action-meant/</loc>
		<lastmod>2010-07-18T23:50:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/17/leverage-yourself/</loc>
		<lastmod>2010-07-18T03:21:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/14/intraday-commentary-07142010/</loc>
		<lastmod>2010-07-15T00:18:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/14/video-update-1pm-est-live-trading/</loc>
		<lastmod>2010-07-14T23:46:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/13/intraday-commentary-07132010/</loc>
		<lastmod>2010-07-13T20:44:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/12/intraday-commentary-07122010/</loc>
		<lastmod>2010-07-12T19:59:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/11/video-update-07112010/</loc>
		<lastmod>2010-07-12T02:29:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/11/the-alarming-situation-facing-the-current-chinese-real-estate-bubble/</loc>
		<lastmod>2010-07-11T16:49:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/06/intraday-commentary-07062010/</loc>
		<lastmod>2010-07-11T16:12:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/07/intraday-commentary-07072010/</loc>
		<lastmod>2010-07-11T16:11:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/08/intraday-commentary-07082010/</loc>
		<lastmod>2010-07-11T16:10:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/09/intraday-commentary-07092010/</loc>
		<lastmod>2010-07-11T16:10:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/10/weekend-updates-3/</loc>
		<lastmod>2010-07-11T16:09:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/11/markets-cheer-jobless-claims-but-stall/</loc>
		<lastmod>2010-07-11T16:08:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/11/focalequity-will-be-super-active-during-weekends-as-well-stay-with-us/</loc>
		<lastmod>2010-07-11T13:44:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/07/video-update-0707-stay-neutral-at-1040-1075/</loc>
		<lastmod>2010-07-07T22:38:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/06/video-update-07062010-let-the-dealer-play-the-hand/</loc>
		<lastmod>2010-07-06T23:44:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/05/intraday-commentary-07052010/</loc>
		<lastmod>2010-07-06T03:01:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/03/weekend-update-where-do-we-end-the-year/</loc>
		<lastmod>2010-07-05T18:20:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/02/intraday-commentary-07022010/</loc>
		<lastmod>2010-07-02T20:32:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/01/video-update-bulls-for-the-retest/</loc>
		<lastmod>2010-07-01T21:58:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/07/01/intraday-commentary-07012010/</loc>
		<lastmod>2010-07-01T19:35:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/30/intraday-commentary-06302010/</loc>
		<lastmod>2010-07-01T13:29:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/29/intraday-commentary-06292010/</loc>
		<lastmod>2010-07-01T13:26:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/30/focalequity-longshort-strategy-vs-major-benchmarks-at-the-end-of-q2-2010/</loc>
		<lastmod>2010-07-01T00:57:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/30/video-update-spx-spy-hs-and-a-bunch-of-blah-blah-blah/</loc>
		<lastmod>2010-06-30T22:13:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/30/20-questions-with-robert-prechter-signs-point-to-deflation/</loc>
		<lastmod>2010-06-30T20:27:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/29/we-are-right-on-the-edge/</loc>
		<lastmod>2010-06-30T00:31:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/29/video-update-head-and-shoulders-pattern-formation-on-spx-or-spy/</loc>
		<lastmod>2010-06-29T21:41:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/28/intraday-commentary-06282010/</loc>
		<lastmod>2010-06-29T17:54:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/25/video-update-which-way-do-we-break-107-75-spy-gs-amzn/</loc>
		<lastmod>2010-06-29T17:53:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/25/intraday-commentary-06252010/</loc>
		<lastmod>2010-06-29T17:52:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/23/video-update-spy-spx-dow-jones-compx-ebay-gs-amzn/</loc>
		<lastmod>2010-06-29T17:51:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/24/video-update-v-goog-aapl-amzn-gs-spy-ge/</loc>
		<lastmod>2010-06-29T17:50:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/28/video-update-06282010-spy-gs-aapl-amzn-ung/</loc>
		<lastmod>2010-06-28T21:06:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/26/weekend-update-share-your-thoughts/</loc>
		<lastmod>2010-06-27T16:34:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/21/alerts-analytics-follow-idans-million-dollar-portfolio/</loc>
		<lastmod>2010-06-25T18:10:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/21/intraday-commentary-06212010/</loc>
		<lastmod>2010-06-25T18:09:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/23/intraday-commentary-06232010/</loc>
		<lastmod>2010-06-25T18:09:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/24/intraday-commentary-06242010/</loc>
		<lastmod>2010-06-25T18:08:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/24/23001/</loc>
		<lastmod>2010-06-25T18:07:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/22/intraday-commentary-06222010/</loc>
		<lastmod>2010-06-23T03:31:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/20/a-cold-summer-for-profits/</loc>
		<lastmod>2010-06-21T19:59:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/18/intraday-commentary-6182010/</loc>
		<lastmod>2010-06-21T19:58:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/17/intraday-commentary-6172010/</loc>
		<lastmod>2010-06-21T19:57:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/16/intraday-commentary-6152010-2/</loc>
		<lastmod>2010-06-21T19:56:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/14/intraday-commentary-6142010/</loc>
		<lastmod>2010-06-21T19:56:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/11/craigs-count-keepin-it-bearish/</loc>
		<lastmod>2010-06-21T19:55:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/18/4-ways-to-look-at-gold/</loc>
		<lastmod>2010-06-18T16:33:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/15/intraday-commentary-6152010/</loc>
		<lastmod>2010-06-15T18:09:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/11/intraday-commentary-06112010/</loc>
		<lastmod>2010-06-12T00:57:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/09/craigs-count-expect-new-lows-but-then-what/</loc>
		<lastmod>2010-06-11T13:21:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/10/intraday-commentary-06102010/</loc>
		<lastmod>2010-06-11T13:21:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/10/craigs-count-on-the-brink-of-iii-of-iii-of-3/</loc>
		<lastmod>2010-06-11T00:07:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/09/intraday-commentary-06092010/</loc>
		<lastmod>2010-06-10T20:52:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/08/primary-count-leading-diagonal/</loc>
		<lastmod>2010-06-10T20:51:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/07/intraday-commentary-06072010/</loc>
		<lastmod>2010-06-10T20:50:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/05/primary-count-spx-minor-1-leading-diagonal/</loc>
		<lastmod>2010-06-10T20:49:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/04/intraday-commentary-6042010/</loc>
		<lastmod>2010-06-10T20:49:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/08/intraday-commentary-06082010/</loc>
		<lastmod>2010-06-10T20:48:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/07/primary-count-spx-5-minute-chart/</loc>
		<lastmod>2010-06-08T18:54:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/05/europe-now-china-next/</loc>
		<lastmod>2010-06-06T19:22:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/02/primary-count-notice-anything-in-the-trading-blogosphere/</loc>
		<lastmod>2010-06-04T13:34:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/03/intraday-commentary-6032010/</loc>
		<lastmod>2010-06-04T13:33:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/02/remember-ted/</loc>
		<lastmod>2010-06-03T04:47:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/01/primary-count-failed-zzz-kicks-off-iii/</loc>
		<lastmod>2010-06-03T01:58:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/28/intraday-commentary-5282010/</loc>
		<lastmod>2010-06-03T01:56:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/01/intraday-commentary-6012010/</loc>
		<lastmod>2010-06-03T01:55:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/01/sp500-gold-and-prechters-market-analysis/</loc>
		<lastmod>2010-06-03T01:54:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/06/02/intraday-commentary-6022010/</loc>
		<lastmod>2010-06-03T01:53:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/31/intraday-commentary-5312010/</loc>
		<lastmod>2010-05-30T07:34:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/29/video-052810/</loc>
		<lastmod>2010-05-30T01:30:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/27/intraday-commentary-5272010/</loc>
		<lastmod>2010-05-28T12:58:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/26/intraday-commentary-5262010/</loc>
		<lastmod>2010-05-27T16:02:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/25/intraday-commentary-5252010/</loc>
		<lastmod>2010-05-27T16:01:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/26/how-is-idan-and-tzes-fe-alertsanalytics-1-million-portfolio-performing-ytd/</loc>
		<lastmod>2010-05-26T21:00:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/25/idan-the-channel-is-everything/</loc>
		<lastmod>2010-05-26T04:28:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/25/video-update-idan-and-pretcher-agree-we-go-lower-longer-term/</loc>
		<lastmod>2010-05-25T21:28:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/24/andrew-cardwells-latest-on-crude-oil-and-dow/</loc>
		<lastmod>2010-05-25T20:41:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/24/intraday-commentary-5242010/</loc>
		<lastmod>2010-05-25T00:57:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/23/are-you-street-smart/</loc>
		<lastmod>2010-05-24T20:49:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/21/volatility-and-debt-issues/</loc>
		<lastmod>2010-05-24T17:56:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/21/intraday-commentary-05212010/</loc>
		<lastmod>2010-05-24T13:42:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/20/intraday-commentary-05202010/</loc>
		<lastmod>2010-05-24T13:41:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/bryans-section/</loc>
		<lastmod>2010-05-21T14:48:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/19/intraday-commentary-05192010/</loc>
		<lastmod>2010-05-20T13:47:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/16/dow-euro-gold-and-spx-from-andrew-cardwell/</loc>
		<lastmod>2010-05-19T19:41:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/17/intraday-commentary-05172010/</loc>
		<lastmod>2010-05-19T19:41:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/18/intraday-commentary-05182010/</loc>
		<lastmod>2010-05-19T19:40:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/12/intraday-commentary-05122010/</loc>
		<lastmod>2010-05-17T02:19:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/13/intraday-commentary-05132010/</loc>
		<lastmod>2010-05-17T02:18:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/14/intraday-commentary-05142010/</loc>
		<lastmod>2010-05-17T02:18:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/07/intraday-commentary-05072010/</loc>
		<lastmod>2010-05-12T14:17:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/11/intraday-commentary-05112010/</loc>
		<lastmod>2010-05-12T14:15:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/06/a-deadly-bearish-big-picture-probably-wont-see-the-ultimate-bottom-until-2020/</loc>
		<lastmod>2010-05-11T17:48:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/06/intraday-commentary-05062010/</loc>
		<lastmod>2010-05-11T17:46:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/10/gold-and-silver-update/</loc>
		<lastmod>2010-05-11T17:45:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/10/intraday-commentary-05102010/</loc>
		<lastmod>2010-05-11T17:44:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/08/weekend-updates-what-are-your-thoughts-on-the-market-spy-gs-amzn/</loc>
		<lastmod>2010-05-08T19:40:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/05/intraday-commentary-05052010/</loc>
		<lastmod>2010-05-06T05:01:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/03/intraday-commentary-05032010/</loc>
		<lastmod>2010-05-05T20:43:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/04/intraday-commentary-05042010/</loc>
		<lastmod>2010-05-05T20:42:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/04/28/intraday-commentary-04282010/</loc>
		<lastmod>2010-05-04T00:28:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/04/29/intraday-commentary-04292010/</loc>
		<lastmod>2010-05-04T00:26:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/04/30/intraday-commentary-04302010/</loc>
		<lastmod>2010-05-04T00:25:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/02/read-robert-prechters-13-page-2010-investment-report/</loc>
		<lastmod>2010-05-02T23:54:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.focalequity.com/2010/05/01/tell-us-how-you-are-trading-gs/</loc>
		<lastmod>2010-05-01T19:24:07+00:00</lastmod>
