<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intraday Commentary ~ 02/10/2010</title>
	<atom:link href="http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:17:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nastrades</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104902</link>
		<dc:creator>nastrades</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104902</guid>
		<description>market is down almost 85 points yet 70% of my watch list is in green.</description>
		<content:encoded><![CDATA[<p>market is down almost 85 points yet 70% of my watch list is in green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastrades</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104880</link>
		<dc:creator>nastrades</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104880</guid>
		<description>I must say they made this law for day trading margin call crap to let our money sink for sure....

100k account my account created 1500 day trading margin call which i have no clue how it was and even TOS is not able to tell me... yet i can&#039;t trade until they receive $1500!  100k cash but would not let me trade what a FKJKLK:JHOILOU</description>
		<content:encoded><![CDATA[<p>I must say they made this law for day trading margin call crap to let our money sink for sure&#8230;.</p>
<p>100k account my account created 1500 day trading margin call which i have no clue how it was and even TOS is not able to tell me&#8230; yet i can&#8217;t trade until they receive $1500!  100k cash but would not let me trade what a FKJKLK:JHOILOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastrades</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104853</link>
		<dc:creator>nastrades</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104853</guid>
		<description>THIS MARKET IS CRAP but shorting seem to be wrong side... every dip it&#039;s worth going long</description>
		<content:encoded><![CDATA[<p>THIS MARKET IS CRAP but shorting seem to be wrong side&#8230; every dip it&#8217;s worth going long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104558</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104558</guid>
		<description>hrm, took a quick look at aftermarket...inverse ETFs down slightly. wonder what&#039;s in store tomorrow...hoping for a down day.</description>
		<content:encoded><![CDATA[<p>hrm, took a quick look at aftermarket&#8230;inverse ETFs down slightly. wonder what&#8217;s in store tomorrow&#8230;hoping for a down day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burned Bear</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104557</link>
		<dc:creator>Burned Bear</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104557</guid>
		<description>I use Tradeking. Their rates are very cheap and their services are pretty reliable</description>
		<content:encoded><![CDATA[<p>I use Tradeking. Their rates are very cheap and their services are pretty reliable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burned Bear</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104556</link>
		<dc:creator>Burned Bear</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104556</guid>
		<description>Hi Pete,

Use the link below to download the PDF book (password is &quot;fibonacci&quot;). It mix Fibonacci analysis with some EW theory. Take a look at the 1st 100 pages. This book will make you a much better trader 

http://depositfiles.com/files/2ns1ocyp6</description>
		<content:encoded><![CDATA[<p>Hi Pete,</p>
<p>Use the link below to download the PDF book (password is &#8220;fibonacci&#8221;). It mix Fibonacci analysis with some EW theory. Take a look at the 1st 100 pages. This book will make you a much better trader </p>
<p><a href="http://depositfiles.com/files/2ns1ocyp6" rel="nofollow">http://depositfiles.com/files/2ns1ocyp6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104554</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104554</guid>
		<description>Fritz - can you share what the 380 is based on ?</description>
		<content:encoded><![CDATA[<p>Fritz &#8211; can you share what the 380 is based on ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104553</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104553</guid>
		<description>BB and Craig, thanks!

BB, you did a lot of Fibonacci analysis in your blos, 
what is the best article or website to learn Fibonacci analysis?</description>
		<content:encoded><![CDATA[<p>BB and Craig, thanks!</p>
<p>BB, you did a lot of Fibonacci analysis in your blos,<br />
what is the best article or website to learn Fibonacci analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optic</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104552</link>
		<dc:creator>optic</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104552</guid>
		<description>http://www.finviz.com/store/stock-brokers.ashx

IB is good</description>
		<content:encoded><![CDATA[<p><a href="http://www.finviz.com/store/stock-brokers.ashx" rel="nofollow">http://www.finviz.com/store/stock-brokers.ashx</a></p>
<p>IB is good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unersaettlich</title>
		<link>http://www.focalequity.com/2010/02/10/intraday-commentary-02102010/comment-page-2/#comment-104551</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19979#comment-104551</guid>
		<description>http://stockcharts.com/help/doku.php?id=chart_school:market_analysis:elliott_wave_theory

is a pretty lucid introduction.</description>
		<content:encoded><![CDATA[<p><a href="http://stockcharts.com/help/doku.php?id=chart_school:market_analysis:elliott_wave_theory" rel="nofollow">http://stockcharts.com/help/doku.php?id=chart_school:market_analysis:elliott_wave_theory</a></p>
<p>is a pretty lucid introduction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
