<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave Tock ~ Tuesday 2/9/10</title>
	<atom:link href="http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:28:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lochne</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104348</link>
		<dc:creator>Lochne</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104348</guid>
		<description>STEM     or SSS.TO
charging ahead by 11% in premarket, huge short o/s and potential to bounce to
$2  on even moderate good news.
High risk day trade with another 15% on upside, more if PIIGS fly !!!!</description>
		<content:encoded><![CDATA[<p>STEM     or SSS.TO<br />
charging ahead by 11% in premarket, huge short o/s and potential to bounce to<br />
$2  on even moderate good news.<br />
High risk day trade with another 15% on upside, more if PIIGS fly !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lochne</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104347</link>
		<dc:creator>Lochne</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104347</guid>
		<description>Yesterdays tic and put call ratios were the most bullish we have seen
since march 09 bottom.</description>
		<content:encoded><![CDATA[<p>Yesterdays tic and put call ratios were the most bullish we have seen<br />
since march 09 bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goingtoretireoneday</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104332</link>
		<dc:creator>Goingtoretireoneday</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104332</guid>
		<description>Hey Zee, I&#039;m thinking we see a close in the red or flat. Got a feeling we won&#039;t be in the green much if at all at the closing bell. What do you think?</description>
		<content:encoded><![CDATA[<p>Hey Zee, I&#8217;m thinking we see a close in the red or flat. Got a feeling we won&#8217;t be in the green much if at all at the closing bell. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104331</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104331</guid>
		<description>OIL ... the trend on the weekly has not clean break.  watch for a strong two bar break on the daily of $73.50 . the last attempt resulted in a bottoming candle and reversal.  this week the report may give crude shorts the energy to pop that $73.50 and then its open for a decent fall.</description>
		<content:encoded><![CDATA[<p>OIL &#8230; the trend on the weekly has not clean break.  watch for a strong two bar break on the daily of $73.50 . the last attempt resulted in a bottoming candle and reversal.  this week the report may give crude shorts the energy to pop that $73.50 and then its open for a decent fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104330</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104330</guid>
		<description>ZEE ... i agree.  i had HND.TO and bailed on it at $4.90.  it looks like HNU is going to fly high.  right now its a coin flip.  my gut says it goes up.</description>
		<content:encoded><![CDATA[<p>ZEE &#8230; i agree.  i had HND.TO and bailed on it at $4.90.  it looks like HNU is going to fly high.  right now its a coin flip.  my gut says it goes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104327</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104327</guid>
		<description>HNU.TO
Looking like a buy VERY SOON!

huge support on $natgas at 4.90 and 5.15.</description>
		<content:encoded><![CDATA[<p>HNU.TO<br />
Looking like a buy VERY SOON!</p>
<p>huge support on $natgas at 4.90 and 5.15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lochne</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104326</link>
		<dc:creator>Lochne</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104326</guid>
		<description>Dood, where do you get the energy?

And this is you sick or less than 100%?    I can&#039;t post or trade for a month
if i sneeze, LOL.
thanx for the charting and comment on HOD   was gonna trade it to catch the
crude swings, can see not to bother!</description>
		<content:encoded><![CDATA[<p>Dood, where do you get the energy?</p>
<p>And this is you sick or less than 100%?    I can&#8217;t post or trade for a month<br />
if i sneeze, LOL.<br />
thanx for the charting and comment on HOD   was gonna trade it to catch the<br />
crude swings, can see not to bother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104325</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104325</guid>
		<description>ohh nice looking charts</description>
		<content:encoded><![CDATA[<p>ohh nice looking charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104322</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104322</guid>
		<description>--------- 1078 ----------- called it out and added on.  that candle sure looks toppy.  unfortunately i then unloaded those positions only 4 points lower.  but not all that i added.  XLY is a pain in my side as i covered the postion at just above $29.  then failed to trust my instincts and put it back on that MA cross.  i thought that the thing would pop above those MAs.  then i did not want to chase. guess we can only trade so many things effectively.  maybe less is more in this wild market.

----- HOD.TO ---- gone are the days of making a two day move and pulling back 50% in 3 more days. these 50% retraces in one day creep me out.  i much prefer a nice bull flag retrace.  now im out of the trade and the next move lower is happening overnight.  can i have my old market back?</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212; 1078 &#8212;&#8212;&#8212;&#8211; called it out and added on.  that candle sure looks toppy.  unfortunately i then unloaded those positions only 4 points lower.  but not all that i added.  XLY is a pain in my side as i covered the postion at just above $29.  then failed to trust my instincts and put it back on that MA cross.  i thought that the thing would pop above those MAs.  then i did not want to chase. guess we can only trade so many things effectively.  maybe less is more in this wild market.</p>
<p>&#8212;&#8211; HOD.TO &#8212;- gone are the days of making a two day move and pulling back 50% in 3 more days. these 50% retraces in one day creep me out.  i much prefer a nice bull flag retrace.  now im out of the trade and the next move lower is happening overnight.  can i have my old market back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/09/wave-tock-tuesday-2910/comment-page-1/#comment-104321</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19968#comment-104321</guid>
		<description>----------- HERE IS ANOTHER TOCK  ---- SIMPLETOCK   :)

set your DAILY CHART UP with 20 40 80 simple moving averages.

pull up a chart of XLY ................ with the 20/40/80 SMAs... wow EH!

the waves lower match these averages almost to the penny.  

look for stocks that move in waves like this for high probability trades and
dont take pot shots on earnings like ive been doing.  its more work than
it is worth. believe someone noteable took puts into BIDU earnings and 
that chart is all over the place.  up 9% AH.    GOOD LUCK TRADING!</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8211; HERE IS ANOTHER TOCK  &#8212;- SIMPLETOCK   <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>set your DAILY CHART UP with 20 40 80 simple moving averages.</p>
<p>pull up a chart of XLY &#8230;&#8230;&#8230;&#8230;&#8230;. with the 20/40/80 SMAs&#8230; wow EH!</p>
<p>the waves lower match these averages almost to the penny.  </p>
<p>look for stocks that move in waves like this for high probability trades and<br />
dont take pot shots on earnings like ive been doing.  its more work than<br />
it is worth. believe someone noteable took puts into BIDU earnings and<br />
that chart is all over the place.  up 9% AH.    GOOD LUCK TRADING!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
