<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave Tock ~ Monday 2/8/10</title>
	<atom:link href="http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-tock-monday-2810</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104308</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104308</guid>
		<description>haha, this is a loser I&#039;m adding to</description>
		<content:encoded><![CDATA[<p>haha, this is a loser I&#8217;m adding to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104300</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104300</guid>
		<description>Famous last words? &quot;I’m building a short ahead of earnings&quot;</description>
		<content:encoded><![CDATA[<p>Famous last words? &#8220;I’m building a short ahead of earnings&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104299</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104299</guid>
		<description>BIDU up 40 points AH. Craig, maybe you need to revise your wave counts. perhaps you confused subwave vi with minute wave 4 or possibly the start of a star trek rerun.</description>
		<content:encoded><![CDATA[<p>BIDU up 40 points AH. Craig, maybe you need to revise your wave counts. perhaps you confused subwave vi with minute wave 4 or possibly the start of a star trek rerun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104080</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104080</guid>
		<description>you can pray and hope for PALM to hold $10 into OPEX expiry.</description>
		<content:encoded><![CDATA[<p>you can pray and hope for PALM to hold $10 into OPEX expiry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104070</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104070</guid>
		<description>Richard - where would a good re-entry be on PALM ?

MTD I see 85 happening in the next month or so .... good one :)</description>
		<content:encoded><![CDATA[<p>Richard &#8211; where would a good re-entry be on PALM ?</p>
<p>MTD I see 85 happening in the next month or so &#8230;. good one <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104068</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104068</guid>
		<description>MTD is coming a close second as i reveresed my decision to take profits and instead added some PUTS further out.  who can sell shares for $100+ like PCLN and MTD and countless others and never pay a dime of dividend.  me thinks those days are over with declining revenues and beat up market.</description>
		<content:encoded><![CDATA[<p>MTD is coming a close second as i reveresed my decision to take profits and instead added some PUTS further out.  who can sell shares for $100+ like PCLN and MTD and countless others and never pay a dime of dividend.  me thinks those days are over with declining revenues and beat up market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104066</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104066</guid>
		<description>PALM MAY11 PUTS bought some time ago is by far my best pick.  this dog crap will be scooped up at your local dog park for around $5 in a month or two.</description>
		<content:encoded><![CDATA[<p>PALM MAY11 PUTS bought some time ago is by far my best pick.  this dog crap will be scooped up at your local dog park for around $5 in a month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (FRBFN)</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104064</link>
		<dc:creator>Richard (FRBFN)</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104064</guid>
		<description>---- 1025 --- ive been waiting for it.  but i hedged with FAZ puts concerned it may not come until after OPEX.  but if it comes quickly now, thats ok .  under 1050 i take my hedge off and take the ride to 1025 and put it back on.  XOM $62 ............... still waiting for that to hit.</description>
		<content:encoded><![CDATA[<p>&#8212;- 1025 &#8212; ive been waiting for it.  but i hedged with FAZ puts concerned it may not come until after OPEX.  but if it comes quickly now, thats ok .  under 1050 i take my hedge off and take the ride to 1025 and put it back on.  XOM $62 &#8230;&#8230;&#8230;&#8230;&#8230; still waiting for that to hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104059</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104059</guid>
		<description>do you think FAZ is good buy at the open tomorrow? I am concerned that (ii) may not come because today market pushed little higher with no volume... there is no buyer today...</description>
		<content:encoded><![CDATA[<p>do you think FAZ is good buy at the open tomorrow? I am concerned that (ii) may not come because today market pushed little higher with no volume&#8230; there is no buyer today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mind the gap</title>
		<link>http://www.focalequity.com/2010/02/08/wave-tock-monday-2810/comment-page-1/#comment-104058</link>
		<dc:creator>mind the gap</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19948#comment-104058</guid>
		<description>Often when an official denies something, it&#039;s bound to happen.</description>
		<content:encoded><![CDATA[<p>Often when an official denies something, it&#8217;s bound to happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

