<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave Tock ~ Friday 2/5/10</title>
	<atom:link href="http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-tock-friday-2510</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Leland</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103812</link>
		<dc:creator>Leland</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103812</guid>
		<description>thx craig</description>
		<content:encoded><![CDATA[<p>thx craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103811</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103811</guid>
		<description>I&#039;ve been searching for a valid count that supports this but none work well. And with so much overhead resistance, I think its unlikely Minute 1 ended Friday.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching for a valid count that supports this but none work well. And with so much overhead resistance, I think its unlikely Minute 1 ended Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103810</link>
		<dc:creator>Leland</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103810</guid>
		<description>The common EW count is that we are in Minute Wave 3.

Any chance that friday&#039;s low marked the only end of Minute 1?  If so, Minute 2 could take us all the way back to ~1110 (62% retrace from 1150 to 1046).</description>
		<content:encoded><![CDATA[<p>The common EW count is that we are in Minute Wave 3.</p>
<p>Any chance that friday&#8217;s low marked the only end of Minute 1?  If so, Minute 2 could take us all the way back to ~1110 (62% retrace from 1150 to 1046).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103788</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103788</guid>
		<description>In Primary wave 1, benefit of the doubt went to the Bears almost every time. I remember because I was trying to play bounces and got killed. It&#039;s a tempting but dangerous game.</description>
		<content:encoded><![CDATA[<p>In Primary wave 1, benefit of the doubt went to the Bears almost every time. I remember because I was trying to play bounces and got killed. It&#8217;s a tempting but dangerous game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103782</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103782</guid>
		<description>The only thing that concerns me is that everyone is expecting Monday to be bullish - like they have been the last 13 times out of 15 times or something like that ....  does the mkt surprise and not be bullish this time round ?????</description>
		<content:encoded><![CDATA[<p>The only thing that concerns me is that everyone is expecting Monday to be bullish &#8211; like they have been the last 13 times out of 15 times or something like that &#8230;.  does the mkt surprise and not be bullish this time round ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103781</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103781</guid>
		<description>Woo - any thoughts on the AAPL chart - do you see this bouncing or going down and what would you be watching for - thanks :)</description>
		<content:encoded><![CDATA[<p>Woo &#8211; any thoughts on the AAPL chart &#8211; do you see this bouncing or going down and what would you be watching for &#8211; thanks <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind the gap</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103779</link>
		<dc:creator>Mind the gap</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103779</guid>
		<description>If your rational is only based on inflation adjusted then you&#039;re just looking at it one sided.  Technically gold should be over $2000 once it&#039;s adjusted for inflation too, but I bet you&#039;re not buying gold hand over fist.  Inflation adjustment value is just one side of the analysis.  Just like the markets can stay oversold/overbought for a long time the same can happen with any inflation adjusted models.

So you think the government can just keep printing money at this rate and still balance inflation and deflation?  What&#039;s your target on the SPX by next year 3000?</description>
		<content:encoded><![CDATA[<p>If your rational is only based on inflation adjusted then you&#8217;re just looking at it one sided.  Technically gold should be over $2000 once it&#8217;s adjusted for inflation too, but I bet you&#8217;re not buying gold hand over fist.  Inflation adjustment value is just one side of the analysis.  Just like the markets can stay oversold/overbought for a long time the same can happen with any inflation adjusted models.</p>
<p>So you think the government can just keep printing money at this rate and still balance inflation and deflation?  What&#8217;s your target on the SPX by next year 3000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103774</link>
		<dc:creator>zee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103774</guid>
		<description>The implied volatility is not the same as it was back when the S&amp;P was at 1145. You have to watch out, a 2% up-swing in the SPY, and a 15% drop in the VIX, can literally destroy your put value; while a 2% drop in the SPY may not even make you ITM as the premiums you pay to buy a put are big.</description>
		<content:encoded><![CDATA[<p>The implied volatility is not the same as it was back when the S&amp;P was at 1145. You have to watch out, a 2% up-swing in the SPY, and a 15% drop in the VIX, can literally destroy your put value; while a 2% drop in the SPY may not even make you ITM as the premiums you pay to buy a put are big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lochne</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103771</link>
		<dc:creator>Lochne</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103771</guid>
		<description>You &#039;mercans sure does talk funny, LOL.    All them fat cells round
your mouth or trying to talk with a mouthful of mcdonalds.</description>
		<content:encoded><![CDATA[<p>You &#8216;mercans sure does talk funny, LOL.    All them fat cells round<br />
your mouth or trying to talk with a mouthful of mcdonalds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freewaver</title>
		<link>http://www.focalequity.com/2010/02/05/wave-tock-friday-2510/comment-page-1/#comment-103770</link>
		<dc:creator>Freewaver</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=19889#comment-103770</guid>
		<description>Most Wavers see exact the same count, that means it&#039;s now clearly impulsive. 

Buy Puts and get some money back, which we lost on the Up Correction!</description>
		<content:encoded><![CDATA[<p>Most Wavers see exact the same count, that means it&#8217;s now clearly impulsive. </p>
<p>Buy Puts and get some money back, which we lost on the Up Correction!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

