<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1000th POST! Market Update ~ Reversal Candle</title>
	<atom:link href="http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:28:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74672</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74672</guid>
		<description>Hi Craig, I am one of the very few who starts the connection with you and with StockTock. You are so deep in my impression that I automatically input you instead of Idan here. Thank you both, Idan and Craig. I learned a lot from the videos made by you guys. Have a happy holiday.---Jack</description>
		<content:encoded><![CDATA[<p>Hi Craig, I am one of the very few who starts the connection with you and with StockTock. You are so deep in my impression that I automatically input you instead of Idan here. Thank you both, Idan and Craig. I learned a lot from the videos made by you guys. Have a happy holiday.&#8212;Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unersaettlich</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74587</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74587</guid>
		<description>FAZ and MEDX move in almost perfectly opposite ways, so why own both?

http://i43.tinypic.com/357q8hk.png</description>
		<content:encoded><![CDATA[<p>FAZ and MEDX move in almost perfectly opposite ways, so why own both?</p>
<p><a href="http://i43.tinypic.com/357q8hk.png" rel="nofollow">http://i43.tinypic.com/357q8hk.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unersaettlich</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74586</link>
		<dc:creator>Unersaettlich</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74586</guid>
		<description>Here is a free version of the chart for those who are not stockcharts.com subscribers:

http://stockcharts.com/h-sc/ui?s=$COMPQ:$INDU

BTW, if both Dow and NAZ are dropping, it is better to just be short the NAZ.  Of course, if one were swinging for the fences, there is TYP, the 3x-levered ETF that bets against the techs . . .</description>
		<content:encoded><![CDATA[<p>Here is a free version of the chart for those who are not stockcharts.com subscribers:</p>
<p><a href="http://stockcharts.com/h-sc/ui?s=$COMPQ:$INDU" rel="nofollow">http://stockcharts.com/h-sc/ui?s=$COMPQ:$INDU</a></p>
<p>BTW, if both Dow and NAZ are dropping, it is better to just be short the NAZ.  Of course, if one were swinging for the fences, there is TYP, the 3x-levered ETF that bets against the techs . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74569</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74569</guid>
		<description>Congrats Idan, Uner, Woo, Shanky, Mohan and other posters on ST .... you guys do an awesome job and keep us coming back .....

Also, congrats to all of us regular posters on the site :) ... we keep things interesting :) - here&#039;s to many more years of this ... growing as a community and helping each other make the moolah !!!

Cheers</description>
		<content:encoded><![CDATA[<p>Congrats Idan, Uner, Woo, Shanky, Mohan and other posters on ST &#8230;. you guys do an awesome job and keep us coming back &#8230;..</p>
<p>Also, congrats to all of us regular posters on the site <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; we keep things interesting <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; here&#8217;s to many more years of this &#8230; growing as a community and helping each other make the moolah !!!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (goingcrazyagain-pb)</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74568</link>
		<dc:creator>Richard (goingcrazyagain-pb)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74568</guid>
		<description>--------- DELL ------- almost fits the bill for a short term options play.
http://www.fool.com/investing/value/2009/07/01/throw-this-stock-away.aspx

JULY 14 PUTS last trade today $0.79.  stock is $0.60 itm and $0.20 premium. this seems fair to me.  if it reaches the writers $12 target and delivers the pain to that open interest of $13 calls... $0.79 = $2.00 = 150% potential.  i like to find stocks that offer 200%+ as short term puts are risky and it is alot of work to find good candidates.  this round ive not had much luck as the market is close to the pocket now.  going to keep DELL as a candidate.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212; DELL &#8212;&#8212;- almost fits the bill for a short term options play.<br />
<a href="http://www.fool.com/investing/value/2009/07/01/throw-this-stock-away.aspx" rel="nofollow">http://www.fool.com/investing/value/2009/07/01/throw-this-stock-away.aspx</a></p>
<p>JULY 14 PUTS last trade today $0.79.  stock is $0.60 itm and $0.20 premium. this seems fair to me.  if it reaches the writers $12 target and delivers the pain to that open interest of $13 calls&#8230; $0.79 = $2.00 = 150% potential.  i like to find stocks that offer 200%+ as short term puts are risky and it is alot of work to find good candidates.  this round ive not had much luck as the market is close to the pocket now.  going to keep DELL as a candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (goingcrazyagain-pb)</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74566</link>
		<dc:creator>Richard (goingcrazyagain-pb)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74566</guid>
		<description>------ PCLN ------- tried to add to my JULY 115 position today but the bid just missed. ive moved up my bid for tomorrow as this one has a MAX PAIN OF $100 and trading at $113.  the PUT price to PRICE target offers better than 250%.  hopefully it does not sag at the open.  we need another pop / drop or flat day to get our PUTS at a delicious price.</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212; PCLN &#8212;&#8212;- tried to add to my JULY 115 position today but the bid just missed. ive moved up my bid for tomorrow as this one has a MAX PAIN OF $100 and trading at $113.  the PUT price to PRICE target offers better than 250%.  hopefully it does not sag at the open.  we need another pop / drop or flat day to get our PUTS at a delicious price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (goingcrazyagain-pb)</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74565</link>
		<dc:creator>Richard (goingcrazyagain-pb)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74565</guid>
		<description>------- AMZN --------- max pain is $80 with $5 interval strikes.  a target of $78 is supported by the options action in this stock.  too bad ive been busy moving or i would have entered too.  taking $85 puts for a target of $78 to $80 does not provide the risk reward and right now im staying put with JULY puts and FAZ.  good luck in the trade IDAN!</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;- AMZN &#8212;&#8212;&#8212; max pain is $80 with $5 interval strikes.  a target of $78 is supported by the options action in this stock.  too bad ive been busy moving or i would have entered too.  taking $85 puts for a target of $78 to $80 does not provide the risk reward and right now im staying put with JULY puts and FAZ.  good luck in the trade IDAN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74564</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74564</guid>
		<description>Thanks Jack, but I hardly post anymore. It&#039;s the other contributors that are consistent and dedicated. As are our visitors, so thank you!</description>
		<content:encoded><![CDATA[<p>Thanks Jack, but I hardly post anymore. It&#8217;s the other contributors that are consistent and dedicated. As are our visitors, so thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbpainter</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74563</link>
		<dc:creator>dumbpainter</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74563</guid>
		<description>922*</description>
		<content:encoded><![CDATA[<p>922*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbpainter</title>
		<link>http://www.focalequity.com/2009/07/01/1000th-post-market-update-reversal-candle/comment-page-1/#comment-74562</link>
		<dc:creator>dumbpainter</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=15815#comment-74562</guid>
		<description>about 929...yep, great call.</description>
		<content:encoded><![CDATA[<p>about 929&#8230;yep, great call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
