<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elliott Wave Update ~ 3/02/09</title>
	<atom:link href="http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elliott-wave-update-30209</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36807</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36807</guid>
		<description>I dumped EWI 2 months ago. I even tried the flash services for a 2 month trial thinking I would let the experts call the shots for me. Guess what. Intermediate service kept missing the intermediate moves. The ST service had a lot of whipsaws. One buy reco came out and as soon as I had placed my order, within minutes if not seconds, a sell reco was issued. Now that is short-term. Currently having nice gains w/ Daneric, Kenny and Cobra combo.</description>
		<content:encoded><![CDATA[<p>I dumped EWI 2 months ago. I even tried the flash services for a 2 month trial thinking I would let the experts call the shots for me. Guess what. Intermediate service kept missing the intermediate moves. The ST service had a lot of whipsaws. One buy reco came out and as soon as I had placed my order, within minutes if not seconds, a sell reco was issued. Now that is short-term. Currently having nice gains w/ Daneric, Kenny and Cobra combo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Odd</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36642</link>
		<dc:creator>T-Odd</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36642</guid>
		<description>Again, EWI brings up the possibility that we are in wave 3 circle not wave 1 circle.  What would the count look like if that were true?  Would the decline from 2000 to 2002 be wave one then wave 2 from 2003 to 2007?  If so, where&#039;s our ABC from the 2000 top?  Thanks for the ideas on this one, I can&#039;t seem to make that count work.</description>
		<content:encoded><![CDATA[<p>Again, EWI brings up the possibility that we are in wave 3 circle not wave 1 circle.  What would the count look like if that were true?  Would the decline from 2000 to 2002 be wave one then wave 2 from 2003 to 2007?  If so, where&#8217;s our ABC from the 2000 top?  Thanks for the ideas on this one, I can&#8217;t seem to make that count work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterSL</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36626</link>
		<dc:creator>PeterSL</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36626</guid>
		<description>Hi Daneric - I wanted to ask about EW in multi-year time frame... 
As I understand, big red waves (1)-(5) on your $SPX chart that started in Nov/Dec 2008 should coplete soon (soon in time). 
What should happen later? Some multi-month (or a year) wave up? Are all red waves (1)-(5) just first part &quot;I&quot; of a big-big wave down, then &quot;II&quot; up will come, and then another &quot;III&quot; down, and so on... If so, what could be the target for &quot;II&quot; wave up, and &quot;III&quot; wave down?</description>
		<content:encoded><![CDATA[<p>Hi Daneric &#8211; I wanted to ask about EW in multi-year time frame&#8230;<br />
As I understand, big red waves (1)-(5) on your $SPX chart that started in Nov/Dec 2008 should coplete soon (soon in time).<br />
What should happen later? Some multi-month (or a year) wave up? Are all red waves (1)-(5) just first part &#8220;I&#8221; of a big-big wave down, then &#8220;II&#8221; up will come, and then another &#8220;III&#8221; down, and so on&#8230; If so, what could be the target for &#8220;II&#8221; wave up, and &#8220;III&#8221; wave down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3min</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36606</link>
		<dc:creator>3min</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36606</guid>
		<description>Thank&#039;s Daneric.  Start a blog and I would be a paid subscriber immediately.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s Daneric.  Start a blog and I would be a paid subscriber immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annoyed No Longer - but don't test me</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36600</link>
		<dc:creator>Annoyed No Longer - but don't test me</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36600</guid>
		<description>Well I finally got into EWI and there is no update for today, it&#039;s still Friday&#039;s.  Although on their main page they say there is one.  I&#039;m pissed.</description>
		<content:encoded><![CDATA[<p>Well I finally got into EWI and there is no update for today, it&#8217;s still Friday&#8217;s.  Although on their main page they say there is one.  I&#8217;m pissed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36598</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36598</guid>
		<description>3/3/09: Math fans to celebrate Square Root Day

http://news.yahoo.com/s/ap/20090303/ap_on_fe_st/odd_square_root_day</description>
		<content:encoded><![CDATA[<p>3/3/09: Math fans to celebrate Square Root Day</p>
<p><a href="http://news.yahoo.com/s/ap/20090303/ap_on_fe_st/odd_square_root_day" rel="nofollow">http://news.yahoo.com/s/ap/20090303/ap_on_fe_st/odd_square_root_day</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fishy market</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36597</link>
		<dc:creator>Fishy market</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36597</guid>
		<description>Hi Dan - Thanks so much for the analysis.  Given that the VIX has yet to reach levels seen in minor wave 1 and that the slope of decline in the last couple days has only gotten steeper, have you considered that we may have yet to complete [iii] of 3 of (5)?  Curious if anyone has a good argument against the idea of this extended [iii]...</description>
		<content:encoded><![CDATA[<p>Hi Dan &#8211; Thanks so much for the analysis.  Given that the VIX has yet to reach levels seen in minor wave 1 and that the slope of decline in the last couple days has only gotten steeper, have you considered that we may have yet to complete [iii] of 3 of (5)?  Curious if anyone has a good argument against the idea of this extended [iii]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annoyed No Longer - but don't test me</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36592</link>
		<dc:creator>Annoyed No Longer - but don't test me</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36592</guid>
		<description>Here is the email address for EWI... I just emailed them complaining about their lack of connectivity.

customerservice@elliottwave.com</description>
		<content:encoded><![CDATA[<p>Here is the email address for EWI&#8230; I just emailed them complaining about their lack of connectivity.</p>
<p><a href="mailto:customerservice@elliottwave.com">customerservice@elliottwave.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36590</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36590</guid>
		<description>I too am pissed about EWI&#039;s server. We are supposed to have those updates around 4 PM. It is their problem not ours. I already have a problem with them constantly trying to sell me overpriced merchandise.</description>
		<content:encoded><![CDATA[<p>I too am pissed about EWI&#8217;s server. We are supposed to have those updates around 4 PM. It is their problem not ours. I already have a problem with them constantly trying to sell me overpriced merchandise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daneric</title>
		<link>http://www.focalequity.com/2009/03/02/elliott-wave-update-30209/comment-page-1/#comment-36588</link>
		<dc:creator>Daneric</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=12188#comment-36588</guid>
		<description>Yes recently I have had problems on the short term update nights. However, this is just stupid now. I still cannot even think of getting in.

I agree I wont pay for a service if I have to wait all night to access it...

It would be nice to see the update before A/H&#039;s closes.....</description>
		<content:encoded><![CDATA[<p>Yes recently I have had problems on the short term update nights. However, this is just stupid now. I still cannot even think of getting in.</p>
<p>I agree I wont pay for a service if I have to wait all night to access it&#8230;</p>
<p>It would be nice to see the update before A/H&#8217;s closes&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

