<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video ~ 1/7/09</title>
	<atom:link href="http://www.focalequity.com/2009/01/07/video-1709/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/01/07/video-1709/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:54:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FLguy</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22540</link>
		<dc:creator>FLguy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22540</guid>
		<description>Good Morning. Glad I held my puts overnight. Not the norm, especially this close to options expiration. The weak bull effort at yesterday&#039;s close and various reports coming, it made some sense. APPL indicating down to  90.15 or so at the open. Likely take some profits in the first half hour and see what develops.  Keeping an eye on UYG. Looks like an open around 5.40. Might play the 5.00 Feb puts on any rise later today. Have a great day.</description>
		<content:encoded><![CDATA[<p>Good Morning. Glad I held my puts overnight. Not the norm, especially this close to options expiration. The weak bull effort at yesterday&#8217;s close and various reports coming, it made some sense. APPL indicating down to  90.15 or so at the open. Likely take some profits in the first half hour and see what develops.  Keeping an eye on UYG. Looks like an open around 5.40. Might play the 5.00 Feb puts on any rise later today. Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foolsgold4u</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22538</link>
		<dc:creator>foolsgold4u</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22538</guid>
		<description>Thank you market mike...makes a lot of sense..I guess i&#039;ll be buying 1 dollar dxo then....if I get the chance...best of luck to you and thanks for an exit strategy on the great dug call you made..</description>
		<content:encoded><![CDATA[<p>Thank you market mike&#8230;makes a lot of sense..I guess i&#8217;ll be buying 1 dollar dxo then&#8230;.if I get the chance&#8230;best of luck to you and thanks for an exit strategy on the great dug call you made..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MktMike</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22537</link>
		<dc:creator>MktMike</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22537</guid>
		<description>I meant to say DXO was down 95% at its lows and DTO is up nearly 500-600% at its highs since July.</description>
		<content:encoded><![CDATA[<p>I meant to say DXO was down 95% at its lows and DTO is up nearly 500-600% at its highs since July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MktMike</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22536</link>
		<dc:creator>MktMike</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22536</guid>
		<description>I&#039;m not sure where DUG will go.If we see follow through tomorrow and the market continues downward, look for the 20dma as your first sell signal. There is also a trendline at 26.50, I&#039;d definitely take some profits there. Ultimately $40 is the 38% retracement, if you believe the market is going to make new lows then you might want to hold on but I wouldn&#039;t encourage holding a proshare.

Why I would rather hold DXO? There is much more profit potential. DTO can only fall up to 100%. DXO can profit to infinity. The same thing happened back in July, DXO and DTO were in the 30&#039;s. DXO was down ~95% while DTO was up nearly 500-600%. You also should move your money in DXO for several reasons, ie smart money and liquidity.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where DUG will go.If we see follow through tomorrow and the market continues downward, look for the 20dma as your first sell signal. There is also a trendline at 26.50, I&#8217;d definitely take some profits there. Ultimately $40 is the 38% retracement, if you believe the market is going to make new lows then you might want to hold on but I wouldn&#8217;t encourage holding a proshare.</p>
<p>Why I would rather hold DXO? There is much more profit potential. DTO can only fall up to 100%. DXO can profit to infinity. The same thing happened back in July, DXO and DTO were in the 30&#8217;s. DXO was down ~95% while DTO was up nearly 500-600%. You also should move your money in DXO for several reasons, ie smart money and liquidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom (formally know as tom)</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22535</link>
		<dc:creator>Tom (formally know as tom)</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22535</guid>
		<description>great stuff, Brian.  thanks.</description>
		<content:encoded><![CDATA[<p>great stuff, Brian.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22534</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22534</guid>
		<description>Good reading before bed.  Pour a glass of milk, and grab some warm cookies.

1.  Mish&#039;s reflections on 2008, and themes for 2009: 

http://globaleconomicanalysis.blogspot.com/2009/01/reflections-on-2008-themes-for-2009.html

2.  Doug Kass reflects on his 2008 surprises, and his list of 20 surprises for 2009:

http://www.thestreet.com/story/10455209/1/kass-20-surprises-for-2009.html

3.  Michael Lewis and Dave Einhorn on our financial problems, and their solutions:

http://www.nytimes.com/2009/01/04/opinion/04lewiseinhorn.html?_r=1&amp;pagewanted=all</description>
		<content:encoded><![CDATA[<p>Good reading before bed.  Pour a glass of milk, and grab some warm cookies.</p>
<p>1.  Mish&#8217;s reflections on 2008, and themes for 2009: </p>
<p><a href="http://globaleconomicanalysis.blogspot.com/2009/01/reflections-on-2008-themes-for-2009.html" rel="nofollow">http://globaleconomicanalysis.blogspot.com/2009/01/reflections-on-2008-themes-for-2009.html</a></p>
<p>2.  Doug Kass reflects on his 2008 surprises, and his list of 20 surprises for 2009:</p>
<p><a href="http://www.thestreet.com/story/10455209/1/kass-20-surprises-for-2009.html" rel="nofollow">http://www.thestreet.com/story/10455209/1/kass-20-surprises-for-2009.html</a></p>
<p>3.  Michael Lewis and Dave Einhorn on our financial problems, and their solutions:</p>
<p><a href="http://www.nytimes.com/2009/01/04/opinion/04lewiseinhorn.html?_r=1&amp;pagewanted=all" rel="nofollow">http://www.nytimes.com/2009/01/04/opinion/04lewiseinhorn.html?_r=1&amp;pagewanted=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foolsgold4u</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22533</link>
		<dc:creator>foolsgold4u</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22533</guid>
		<description>Why do you prefer Dxo?
My thought process for shorting DTO when oil hits 35 is fairly simply.   These proshare etfs love to scream higher due to their structure when their deriv&#039;s are working for them..The reverse happens too.   My 60k loss and counting on SRS!!   I was just thinking if oil makes a decent move off 35 you could see rather large gains shorting DTO like the SRS move from 295 to 50...

What are you looking for as a reasonable exit on DUG?  Or did your above post answer this.   when oil hits 35 I should exit dug?   

Thank you in advance.. and thanks for the nice call again!!</description>
		<content:encoded><![CDATA[<p>Why do you prefer Dxo?<br />
My thought process for shorting DTO when oil hits 35 is fairly simply.   These proshare etfs love to scream higher due to their structure when their deriv&#8217;s are working for them..The reverse happens too.   My 60k loss and counting on SRS!!   I was just thinking if oil makes a decent move off 35 you could see rather large gains shorting DTO like the SRS move from 295 to 50&#8230;</p>
<p>What are you looking for as a reasonable exit on DUG?  Or did your above post answer this.   when oil hits 35 I should exit dug?   </p>
<p>Thank you in advance.. and thanks for the nice call again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MktMike</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22532</link>
		<dc:creator>MktMike</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22532</guid>
		<description>I&#039;d rather enter DXO when oil hits 35 again.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather enter DXO when oil hits 35 again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foolsgold4u</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22530</link>
		<dc:creator>foolsgold4u</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22530</guid>
		<description>How do you guys feel about a short DTO pos. when oil hits a support level?...Might not be till DTO is 200 or more but you have to think that 25-30 dollar oil might be a good spot to start shorting DTO...    Thanks in advance ...

foolsgold4u</description>
		<content:encoded><![CDATA[<p>How do you guys feel about a short DTO pos. when oil hits a support level?&#8230;Might not be till DTO is 200 or more but you have to think that 25-30 dollar oil might be a good spot to start shorting DTO&#8230;    Thanks in advance &#8230;</p>
<p>foolsgold4u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foolsgold4u</title>
		<link>http://www.focalequity.com/2009/01/07/video-1709/comment-page-1/#comment-22529</link>
		<dc:creator>foolsgold4u</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10787#comment-22529</guid>
		<description>I would like to thank him too..the stock gapped open but I was able to buy 400 shares when it was up around 3% early morning..,, So it was a great 5% call...I was hoping he would give me an exit to the trade...Thanks again friends..Good karma to all those who work hard and post for the little guy...Great site ..I&#039;ve been lurking for over a month now but feel its time to join in discussion and debate...Best of Luck to all in 09..</description>
		<content:encoded><![CDATA[<p>I would like to thank him too..the stock gapped open but I was able to buy 400 shares when it was up around 3% early morning..,, So it was a great 5% call&#8230;I was hoping he would give me an exit to the trade&#8230;Thanks again friends..Good karma to all those who work hard and post for the little guy&#8230;Great site ..I&#8217;ve been lurking for over a month now but feel its time to join in discussion and debate&#8230;Best of Luck to all in 09..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
