<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation or Deflation?</title>
	<atom:link href="http://www.focalequity.com/2009/01/01/inflation-or-deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-or-deflation</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Richard (permabear)</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-1/#comment-21608</link>
		<dc:creator>Richard (permabear)</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21608</guid>
		<description>exactly.  for gods sake : SHLD is trading at 20x earnings in a market that is suppose to look forward?  over inflated on the upside and badly over inflated on the down side.  they will never let anyone buy equities with risk priced in unless the company announces Chapter 11,  and even then you may have to overpay.</description>
		<content:encoded><![CDATA[<p>exactly.  for gods sake : SHLD is trading at 20x earnings in a market that is suppose to look forward?  over inflated on the upside and badly over inflated on the down side.  they will never let anyone buy equities with risk priced in unless the company announces Chapter 11,  and even then you may have to overpay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard (permabear)</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-1/#comment-21607</link>
		<dc:creator>Richard (permabear)</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21607</guid>
		<description>wow.  with all their debt problems and 66x fwd earnings.  you have alot of balls :)  i cant even go long my grandmas favourite tea at this point.</description>
		<content:encoded><![CDATA[<p>wow.  with all their debt problems and 66x fwd earnings.  you have alot of balls <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   i cant even go long my grandmas favourite tea at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLguy</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21602</link>
		<dc:creator>FLguy</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21602</guid>
		<description>For us APPL watchers, early next week will be of interest. APPL has failed three times at $91 R level. S is at 85 and 80. Below that.........get a lifeboat</description>
		<content:encoded><![CDATA[<p>For us APPL watchers, early next week will be of interest. APPL has failed three times at $91 R level. S is at 85 and 80. Below that&#8230;&#8230;&#8230;get a lifeboat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmesdjian</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21600</link>
		<dc:creator>pmesdjian</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21600</guid>
		<description>NY ROUNDUP – Friday, January 2, 2009 

HIGHLIGHTS 

US ISM Survey falls to 32.4 – much worse than expected
US Treasury Continuing Actions to Strengthen Economy
Turkey Consumer Prices for December down -0.4% m/m, +10.1% y/y – worse than expected
Euroland PMI Manufacturing for December falls to 33.9 – worse than expected


COMMENTS 
While the fat lady slept it off, equity bulls came out in force, picking up where they left off on Wednesday.  Europe rallied anywhere from 3-4% with the US following suit, closing up 3% across the board.  The DOW closed above the psychologically important 9000 level as stocks had their best opening day of the year since 2003.  In most other markets, the all-too-familiar volatility continued -- crude traded in a 14% range (down early this morning but bounced back due to the continued activity in the Middle East), front end US rate futures got hammered (eurodollar futures down 15-25 after trading up first thing this morning), and the USD rallied smartly against most of the majors.  To what do we attribute today&#039;s moves?  While certainly difficult to pinpoint given that correlations continue to break-down, the one thing we can say with great certainty is that equity markets are in a world of their own at the moment, ignoring another ugly ISM print which included the worst new orders sub-index since 1948.  Perhaps they are rallying on light volumes due to technicals, perhaps due to rally in oil, perhaps due to the more liberal TARP distributions, or perhaps due to relative valuation (stocks and bonds traded as mirror images of one another today).  It is also worth keeping in mind the extent to which equities lagged credit on the way down.  Perhaps it is just payback time as credit continues to trade well.  For those out of the office today, it is worth having a look at USDJPY which appears to be rallying in-part due to the risk asset rally and in-part due to the pull-back in US treasuries.  There were a few other interesting developments overnight.  First, KRW rallied 5%, as the spot market played catch-up with the NDF move Tuesday (spot was already closed when the KIKO news broke on Tuesday).  Second, there was a shocking Singapore GDP print -- the annualized quarterly number was down 12.5% versus expectations of -3.4%.  Finally, India cut 100 bps overnight to 5.5%.  Get your rest this weekend as the new &quot;normal&quot; kicks off next week.  Highlights will include the Fed minutes Tuesday and the employment report Friday.



CURRENCIES                     
Cross             Low        High 
EUR/USD          1.3840    1.3988        Close: 1.3856 
USD/JPY            90.79      92.41      Close: 92.22 
EUR/JPY          126.55    127.95       Close: 127.78 
GBP/USD         1.4376     1.4555        Close: 1.4473 
EUR/GBP         0.9554     0.9646        Close: 0.9574 
USD/CHF         1.0627     1.0845        Close: 1.0789 
EUR/CHF         1.4824     1.5026        Close: 1.4949 
AUD/USD         0.6946     0.7105        Close: 0.7108 
USD/CAD         1.2067     1.2239        Close: 1.2136 
NZD/USD          0.5780     0.5870       Close: 0.5859</description>
		<content:encoded><![CDATA[<p>NY ROUNDUP – Friday, January 2, 2009 </p>
<p>HIGHLIGHTS </p>
<p>US ISM Survey falls to 32.4 – much worse than expected<br />
US Treasury Continuing Actions to Strengthen Economy<br />
Turkey Consumer Prices for December down -0.4% m/m, +10.1% y/y – worse than expected<br />
Euroland PMI Manufacturing for December falls to 33.9 – worse than expected</p>
<p>COMMENTS<br />
While the fat lady slept it off, equity bulls came out in force, picking up where they left off on Wednesday.  Europe rallied anywhere from 3-4% with the US following suit, closing up 3% across the board.  The DOW closed above the psychologically important 9000 level as stocks had their best opening day of the year since 2003.  In most other markets, the all-too-familiar volatility continued &#8212; crude traded in a 14% range (down early this morning but bounced back due to the continued activity in the Middle East), front end US rate futures got hammered (eurodollar futures down 15-25 after trading up first thing this morning), and the USD rallied smartly against most of the majors.  To what do we attribute today&#8217;s moves?  While certainly difficult to pinpoint given that correlations continue to break-down, the one thing we can say with great certainty is that equity markets are in a world of their own at the moment, ignoring another ugly ISM print which included the worst new orders sub-index since 1948.  Perhaps they are rallying on light volumes due to technicals, perhaps due to rally in oil, perhaps due to the more liberal TARP distributions, or perhaps due to relative valuation (stocks and bonds traded as mirror images of one another today).  It is also worth keeping in mind the extent to which equities lagged credit on the way down.  Perhaps it is just payback time as credit continues to trade well.  For those out of the office today, it is worth having a look at USDJPY which appears to be rallying in-part due to the risk asset rally and in-part due to the pull-back in US treasuries.  There were a few other interesting developments overnight.  First, KRW rallied 5%, as the spot market played catch-up with the NDF move Tuesday (spot was already closed when the KIKO news broke on Tuesday).  Second, there was a shocking Singapore GDP print &#8212; the annualized quarterly number was down 12.5% versus expectations of -3.4%.  Finally, India cut 100 bps overnight to 5.5%.  Get your rest this weekend as the new &#8220;normal&#8221; kicks off next week.  Highlights will include the Fed minutes Tuesday and the employment report Friday.</p>
<p>CURRENCIES<br />
Cross             Low        High<br />
EUR/USD          1.3840    1.3988        Close: 1.3856<br />
USD/JPY            90.79      92.41      Close: 92.22<br />
EUR/JPY          126.55    127.95       Close: 127.78<br />
GBP/USD         1.4376     1.4555        Close: 1.4473<br />
EUR/GBP         0.9554     0.9646        Close: 0.9574<br />
USD/CHF         1.0627     1.0845        Close: 1.0789<br />
EUR/CHF         1.4824     1.5026        Close: 1.4949<br />
AUD/USD         0.6946     0.7105        Close: 0.7108<br />
USD/CAD         1.2067     1.2239        Close: 1.2136<br />
NZD/USD          0.5780     0.5870       Close: 0.5859</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transform2012</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21599</link>
		<dc:creator>transform2012</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21599</guid>
		<description>Oh BTW, congrats to anyone who was long. I can be gracious in defeat.</description>
		<content:encoded><![CDATA[<p>Oh BTW, congrats to anyone who was long. I can be gracious in defeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mav</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-1/#comment-21598</link>
		<dc:creator>mav</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21598</guid>
		<description>Definitely bullish close, that being said, if you are in profit, tighten your stops etc, so that you don&#039;t lose any money if you bought in around 84.75 etc. a 2.8% move in a matter of hours is awesome.</description>
		<content:encoded><![CDATA[<p>Definitely bullish close, that being said, if you are in profit, tighten your stops etc, so that you don&#8217;t lose any money if you bought in around 84.75 etc. a 2.8% move in a matter of hours is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mav</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-1/#comment-21597</link>
		<dc:creator>mav</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21597</guid>
		<description>sorry did not see your comment intra day. Incase you are reading this :-)
the key is to time trades so that even if the move doesn&#039;t work out, we still end up with a 1% or 2% profit or worst case even stevens. A close above 84.75 puts the probabilities in your favour. 
The beauty of the call was infact the time factor. 
TC</description>
		<content:encoded><![CDATA[<p>sorry did not see your comment intra day. Incase you are reading this <img src='http://www.focalequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
the key is to time trades so that even if the move doesn&#8217;t work out, we still end up with a 1% or 2% profit or worst case even stevens. A close above 84.75 puts the probabilities in your favour.<br />
The beauty of the call was infact the time factor.<br />
TC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinmoy</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21596</link>
		<dc:creator>Mrinmoy</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21596</guid>
		<description>Although I expect the bull cycle to continue in next month or so till ~1080, I think it is way overextended in short term either by some fools or manipulators. In either case, I expect to see a significant pullback either on Monday or Tuesday.
I think 960 can be the max for current up cycle, although it is more likely that a pullback will start from current level itself.</description>
		<content:encoded><![CDATA[<p>Although I expect the bull cycle to continue in next month or so till ~1080, I think it is way overextended in short term either by some fools or manipulators. In either case, I expect to see a significant pullback either on Monday or Tuesday.<br />
I think 960 can be the max for current up cycle, although it is more likely that a pullback will start from current level itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schweizer</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21595</link>
		<dc:creator>Schweizer</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21595</guid>
		<description>It is laughable.

Today was major rebalancing day.  All the poor areas were bought into like consumer and industrials, and the strong areas like healthcare were sold off.  Classic fund rebalancing and we shouldn&#039;t read much into it.  Next week will be more telling.

Although I trust the charts, with a fair market value based on 2009 estimated S&amp;P earnings of just $42, and a Bear market PE of 8, means we need to seek a price of $332, not $932!</description>
		<content:encoded><![CDATA[<p>It is laughable.</p>
<p>Today was major rebalancing day.  All the poor areas were bought into like consumer and industrials, and the strong areas like healthcare were sold off.  Classic fund rebalancing and we shouldn&#8217;t read much into it.  Next week will be more telling.</p>
<p>Although I trust the charts, with a fair market value based on 2009 estimated S&amp;P earnings of just $42, and a Bear market PE of 8, means we need to seek a price of $332, not $932!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transform2012</title>
		<link>http://www.focalequity.com/2009/01/01/inflation-or-deflation/comment-page-2/#comment-21594</link>
		<dc:creator>transform2012</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=10677#comment-21594</guid>
		<description>Well I got beaten by the market bully today. But I held my ground. Kept my shorts and added to them at the end of the day. Painful though.</description>
		<content:encoded><![CDATA[<p>Well I got beaten by the market bully today. But I held my ground. Kept my shorts and added to them at the end of the day. Painful though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

