<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elliot Wave Update</title>
	<atom:link href="http://www.focalequity.com/2008/12/02/elliot-wave-update-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:17:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ka mate</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15531</link>
		<dc:creator>ka mate</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15531</guid>
		<description>he gives good information but, in my opinion he tries to be too predictive.  Draw the retace/extension numbers and see what the market does.  Market roared ahead last week, and as hard as the pullback was Monday if was a 50% retrace of the last move and market has churned higher for last two days.  Closed above the retrace nmbers he gavein his last post.</description>
		<content:encoded><![CDATA[<p>he gives good information but, in my opinion he tries to be too predictive.  Draw the retace/extension numbers and see what the market does.  Market roared ahead last week, and as hard as the pullback was Monday if was a 50% retrace of the last move and market has churned higher for last two days.  Closed above the retrace nmbers he gavein his last post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15124</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15124</guid>
		<description>Seconded.</description>
		<content:encoded><![CDATA[<p>Seconded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15123</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15123</guid>
		<description>Compared to what was typical during the Oct. crash, their volumes were actually paltry.</description>
		<content:encoded><![CDATA[<p>Compared to what was typical during the Oct. crash, their volumes were actually paltry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MktMike</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15110</link>
		<dc:creator>MktMike</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15110</guid>
		<description>I had decided to change my last post because I had a feeling this is how you felt. I would have to agree with pretty much all of which you said in this post. Daneric&#039;s charts are awesome, especially from a learning standpoint. Is he always right? No but hes got a very good idea of where this market is going. For example, last week  he came in with an elliot wave post predicting a target of ~915 and then we sell off. I&#039;d say that&#039;s a pretty solid call in the midst of our largest bear market rally yet. You shouldn&#039;t be trying to catch the absolute top or bottoms of this market anyway.</description>
		<content:encoded><![CDATA[<p>I had decided to change my last post because I had a feeling this is how you felt. I would have to agree with pretty much all of which you said in this post. Daneric&#8217;s charts are awesome, especially from a learning standpoint. Is he always right? No but hes got a very good idea of where this market is going. For example, last week  he came in with an elliot wave post predicting a target of ~915 and then we sell off. I&#8217;d say that&#8217;s a pretty solid call in the midst of our largest bear market rally yet. You shouldn&#8217;t be trying to catch the absolute top or bottoms of this market anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbpainter</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15109</link>
		<dc:creator>dumbpainter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15109</guid>
		<description>Please don&#039;t take this the wrong way because I love these charts, they&#039;re big and fun. They also teach some wonderful EWT, not my strongpoint. EWI is fun to read too, but had we traded Danerics chart predictions in the past few days/weeks- you would have been toast. In the blog post Dec. 1 this line made me smile &quot;Tomorrow&#039;s target is the 800 gap as a minimum. &quot;

Just a simple check of MACD, RSI, Slow Stoke among other simple TA made me cringe when a big important looking chart suggested that gap fill. 

Predicting a rise up to 910 after the Black Friday day?...smile. Sometimes EWT is just a crapshoot with future prediction. Keep them coming, Daneric, they are great, but sometimes we all need a little criticism to keep us honest, because no one gets this market. Sorry to upset the community, not my intention.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t take this the wrong way because I love these charts, they&#8217;re big and fun. They also teach some wonderful EWT, not my strongpoint. EWI is fun to read too, but had we traded Danerics chart predictions in the past few days/weeks- you would have been toast. In the blog post Dec. 1 this line made me smile &#8220;Tomorrow&#8217;s target is the 800 gap as a minimum. &#8221;</p>
<p>Just a simple check of MACD, RSI, Slow Stoke among other simple TA made me cringe when a big important looking chart suggested that gap fill. </p>
<p>Predicting a rise up to 910 after the Black Friday day?&#8230;smile. Sometimes EWT is just a crapshoot with future prediction. Keep them coming, Daneric, they are great, but sometimes we all need a little criticism to keep us honest, because no one gets this market. Sorry to upset the community, not my intention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15108</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15108</guid>
		<description>You are a shithead</description>
		<content:encoded><![CDATA[<p>You are a shithead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15104</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15104</guid>
		<description>ditto.  What a lame post after so much effort.  More power to you, daneric!</description>
		<content:encoded><![CDATA[<p>ditto.  What a lame post after so much effort.  More power to you, daneric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MktMike</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15103</link>
		<dc:creator>MktMike</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15103</guid>
		<description>Lets see if that holds off in the long run. Its ridiculously more difficult to play this market now that it has been in the past. If you continuously have a good strategy please be sure to let us know.</description>
		<content:encoded><![CDATA[<p>Lets see if that holds off in the long run. Its ridiculously more difficult to play this market now that it has been in the past. If you continuously have a good strategy please be sure to let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmesdjian</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15102</link>
		<dc:creator>pmesdjian</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15102</guid>
		<description>Really.  Can you tell me what you have done over the last week (entry and exit levels).  How about tonight?  Are you long or short currently and where did you get in?  Also where are your stop levels and take profits.  Sorry for all the questions, but if you have been making a  lot of money then maybe we can all learn from you.

Thanks in advance,

Pete</description>
		<content:encoded><![CDATA[<p>Really.  Can you tell me what you have done over the last week (entry and exit levels).  How about tonight?  Are you long or short currently and where did you get in?  Also where are your stop levels and take profits.  Sorry for all the questions, but if you have been making a  lot of money then maybe we can all learn from you.</p>
<p>Thanks in advance,</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbpainter</title>
		<link>http://www.focalequity.com/2008/12/02/elliot-wave-update-9/comment-page-1/#comment-15101</link>
		<dc:creator>dumbpainter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9881#comment-15101</guid>
		<description>I&#039;ve been trading the opposite of Daneric&#039;s analysis and doing really well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading the opposite of Daneric&#8217;s analysis and doing really well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
