<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elliot Wave Update</title>
	<atom:link href="http://www.focalequity.com/2008/11/20/elliot-wave-update-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:54:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BT310</title>
		<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/comment-page-1/#comment-13335</link>
		<dc:creator>BT310</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9590#comment-13335</guid>
		<description>Your prophecy was fulfilled. We could move higher Monday (one last fakeout to 820) and sell-off to complete the move.</description>
		<content:encoded><![CDATA[<p>Your prophecy was fulfilled. We could move higher Monday (one last fakeout to 820) and sell-off to complete the move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/comment-page-1/#comment-13033</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9590#comment-13033</guid>
		<description>Tom,
I agree that the fact that the foreign markets are up after a U.S. plunge is new and signals that they may not be as reliant on us (although we are still extremely important to their economies)  However, I don&#039;t think that this would limit the effectiveness of an EW analysis.  EW has nothing to do with fundamentals, it is just looking at the prices patterns of the chart.</description>
		<content:encoded><![CDATA[<p>Tom,<br />
I agree that the fact that the foreign markets are up after a U.S. plunge is new and signals that they may not be as reliant on us (although we are still extremely important to their economies)  However, I don&#8217;t think that this would limit the effectiveness of an EW analysis.  EW has nothing to do with fundamentals, it is just looking at the prices patterns of the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zakkaz</title>
		<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/comment-page-1/#comment-12991</link>
		<dc:creator>zakkaz</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9590#comment-12991</guid>
		<description>Dare to deam!......but no, I suspect Asian markets will not decouple from the US in my lifetime.......e.g. Australian market was down all morning following the US close but then in the late afternoon rallied strongly.......but all in the anticipation of a US bounce-back following the Citi announcement.</description>
		<content:encoded><![CDATA[<p>Dare to deam!&#8230;&#8230;but no, I suspect Asian markets will not decouple from the US in my lifetime&#8230;&#8230;.e.g. Australian market was down all morning following the US close but then in the late afternoon rallied strongly&#8230;&#8230;.but all in the anticipation of a US bounce-back following the Citi announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/comment-page-1/#comment-12978</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9590#comment-12978</guid>
		<description>Just my opinion......
World market decoupling is making EW susbstantially unrealiable except for intraday small moves.  Holy Moly - After today&#039;s Dow disaster, Hang Seng is up 4.94% at 11:30pm EST - right now!  Is that a good thing?....no.   They are saying they don&#039;t need us anymore....this really is a new occurance.   

My point is that more than ever before we need to be careful with trades base on EW for longer than a day.  Global relavance is the tidal wave that you don&#039;t see coming.</description>
		<content:encoded><![CDATA[<p>Just my opinion&#8230;&#8230;<br />
World market decoupling is making EW susbstantially unrealiable except for intraday small moves.  Holy Moly &#8211; After today&#8217;s Dow disaster, Hang Seng is up 4.94% at 11:30pm EST &#8211; right now!  Is that a good thing?&#8230;.no.   They are saying they don&#8217;t need us anymore&#8230;.this really is a new occurance.   </p>
<p>My point is that more than ever before we need to be careful with trades base on EW for longer than a day.  Global relavance is the tidal wave that you don&#8217;t see coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbpainter</title>
		<link>http://www.focalequity.com/2008/11/20/elliot-wave-update-7/comment-page-1/#comment-12974</link>
		<dc:creator>dumbpainter</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9590#comment-12974</guid>
		<description>That first chart made me smile. 

Thanks for your hard work. It feeds my family.</description>
		<content:encoded><![CDATA[<p>That first chart made me smile. </p>
<p>Thanks for your hard work. It feeds my family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
