<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buyers Strike</title>
	<atom:link href="http://www.focalequity.com/2008/11/20/buyers-strike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focalequity.com/2008/11/20/buyers-strike/</link>
	<description>The Focal Point for All Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:07:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pmesdjian</title>
		<link>http://www.focalequity.com/2008/11/20/buyers-strike/comment-page-1/#comment-12969</link>
		<dc:creator>pmesdjian</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9564#comment-12969</guid>
		<description>Here&#039;s another interview with Tony C. from Monday (Nov 17) before the market fell through pennant support.

http://www.cyclesman.info/Articles.htm</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another interview with Tony C. from Monday (Nov 17) before the market fell through pennant support.</p>
<p><a href="http://www.cyclesman.info/Articles.htm" rel="nofollow">http://www.cyclesman.info/Articles.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zerosum</title>
		<link>http://www.focalequity.com/2008/11/20/buyers-strike/comment-page-1/#comment-12966</link>
		<dc:creator>zerosum</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9564#comment-12966</guid>
		<description>never have so many borrowed from so few and shafted each other so much....

we have squandered a vast national treasure (our manufacturing base) playing to our own vanities...building unproductive assets (ie. houses / monuments for ourselves) and gourging our egos on an every expanding service &quot;economy&quot;....

well, we were well &quot;serviced&quot; for a while....ah, memories

fellow leach,
zerosum</description>
		<content:encoded><![CDATA[<p>never have so many borrowed from so few and shafted each other so much&#8230;.</p>
<p>we have squandered a vast national treasure (our manufacturing base) playing to our own vanities&#8230;building unproductive assets (ie. houses / monuments for ourselves) and gourging our egos on an every expanding service &#8220;economy&#8221;&#8230;.</p>
<p>well, we were well &#8220;serviced&#8221; for a while&#8230;.ah, memories</p>
<p>fellow leach,<br />
zerosum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.focalequity.com/2008/11/20/buyers-strike/comment-page-1/#comment-12962</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9564#comment-12962</guid>
		<description>Like the PCLN play.  I&#039;m gonna look to short if it gets back to the 57/58 lvl</description>
		<content:encoded><![CDATA[<p>Like the PCLN play.  I&#8217;m gonna look to short if it gets back to the 57/58 lvl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.focalequity.com/2008/11/20/buyers-strike/comment-page-1/#comment-12960</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktock.com/?p=9564#comment-12960</guid>
		<description>if china tanks tonight it will be foreclosure on the world engine.  I find it interesting that the Dow closed at 444.  The number 4 means &quot;death&quot; in Chinese.  I wish I did not sell my fxp today, but I still think China is step in big time tonight.</description>
		<content:encoded><![CDATA[<p>if china tanks tonight it will be foreclosure on the world engine.  I find it interesting that the Dow closed at 444.  The number 4 means &#8220;death&#8221; in Chinese.  I wish I did not sell my fxp today, but I still think China is step in big time tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
